| Cat No | Product Name | Price - $ | 
| Flow Cytometry Particles | 
| SPHEROTM AccuCount Particles | 
| ACBP-100-10 | AccuCount Blank Particles, 106/mL, 10 mL, 8.0-12.9 µm | 193 | 
| ACBP-20-10 | AccuCount Blank Particles, 106/mL, 10 mL, 2.0-2.4 µm | 193 | 
| ACBP-50-10 | AccuCount Blank Particles, 106/mL, 10 mL, 5.0-5.9 µm | 193 | 
| ACBP-70-10 | AccuCount Blank Particles, 106/mL, 10 mL, 7.0-7.9 µm | 193 | 
| ACFP-100-3 | AccuCount Fluorescent Particles, 106/mL, 3 mL, 8.0-12.9 µm | 193 | 
| ACFP-50-4K | AccuCount Fluorescent Particles Kit, 4 bottles, 0.5x106/mL, 1.0x106/mL, 0.5x107/mL, & 1.0x106/mL 4x1 mL, 5.0-5.9 µm | 603 | 
| ACFP-50-5 | AccuCount Fluorescent Particles, 106/mL, 5 mL, 5.0-5.9 µm | 193 | 
| ACFP-70-5 | AccuCount Fluorescent Particles, 106/mL, 5 mL, 7.0-7.9 µm | 193 | 
| ACRFP-100-3 | AccuCount Rainbow Fluorescent Particles, 106/mL, 3 mL, 8.0-12.9 µm | 219 | 
| SPHEROTM Drop Delay Calibration Particles | 
| DDCP-70-2 | Drop Delay Calibration Particles, 108/mL, 2 mL, 6.0-8.0 µm | 310 | 
| SPHEROTM Fluorescent Conjugate QC and Antibody Binding Compensation Particles | 
| CMIgP-30-2K | COMPtrol Kit, Goat anti-Mouse Ig (H&L) Coated Particles, 2 populations (Negative & High), 1.0x107/mL, 2x5 mL, 3.0-3.4 µm | 310 | 
| CMIgP-50-3K | COMPtrol Kit, Goat anti-Mouse Ig (H&L) Coated Particles, 3 populations (Negative, Low, & High), 2.5x106/mL, 3x5 mL, 5.0-5.9 µm | 310 | 
| SPHEROTMSpectral Matching Particles | 
| ECFP-B | EasyComp Fluorescent Particles, Blank, 107/mL, 5 mL, 3.0-3.4 µm | 180 | 
| ECFP-F1 | EasyComp Fluorescent Particles, FITC, 107/mL, 1 mL, 3.0-3.4 µm | 180 | 
| ECFP-F2 | EasyComp Fluorescent Particles, PE, 107/mL, 1 mL, 3.0-3.4 µm | 180 | 
| ECFP-F3 | EasyComp Fluorescent Particles, PE-TR, 107/mL, 1 mL, 3.0-3.4 µm | 180 | 
| ECFP-F4 | EasyComp Fluorescent Particles, PE-Cy5, 107/mL, 1 mL, 3.0-3.4 µm | 180 | 
| ECFP-F5 | EasyComp Fluorescent Particles, PE-Cy7, 107/mL, 1 mL, 3.0-3.4 µm | 180 | 
| ECFP-F6 | EasyComp Fluorescent Particles, APC, 107/mL, 1 mL, 3.0-3.4 µm | 180 | 
| ECFP-F7 | EasyComp Fluorescent Particles, APC-Cy7, 107/mL, 1 mL, 3.0-3.4 µm | 180 | 
| ECFP-K1 | EasyComp Fluorescent Particle Kit (Blank, FITC, PE & PE-Cy5), 4 vials, 107/mL, 1x5 mL & 3x1 mL, 3.0-3.4 µm | 310 | 
| ECFP-K2 | EasyComp Fluorescent Particle Kit (Blank, FITC, PE, PE-Cy5 & APC), 5 vials, 107/mL, 1x5 mL & 4x1 mL, 3.0-3.4 µm | 395 | 
| ECFP-K3 | EasyComp Fluorescent Particle Kit (Blank, FITC, PE, PE-TR & PE-Cy5), 5 vials, 107/mL, 1x5 mL & 4x1 mL, 3.0-3.4 µm | 395 | 
| ECFP-K4 | EasyComp Fluorescent Particle Kit (Blank, FITC, PE, PE-TR, PE-Cy5, PE-Cy7, APC & APC-Cy7), 8 vials, 107/mL, 1x5 mL & 7x1 mL, 3.0-3.4 µm | 661 | 
| SPHEROTMSpectral Matching Calibration Particle Kits | 
| ECFP-F1-5K | FITC Calibration Particles, 5 peaks, 2x106/mL, 5x1 mL, 3.0-3.4 µm | 343 | 
| ECFP-F2-5K | PE Calibration Particles, 5 peaks, 2x106/mL, 5x1 mL, 3.0-3.4 µm | 343 | 
| ECFP-F4-5K | PE-Cy5 Calibration Particles, 5 peaks, 2x106/mL, 5x1 mL, 3.0-3.4 µm | 343 | 
| SPHEROTMFlow Cytometry Size Standard Kit | 
| PPS-6K | Polystyrene Particle Size Standard Kit, Flow Cytometry Grade, 2.5x106/mL, 6x5 mL, 2.0 µm, 3.3 µm, 5.03 µm, 7.66 µm, 10 µm, 15.3 µm | 252 | 
| SPHEROTMRainbow Calibration Particles | 
| RCP-20-5 | Rainbow Calibration Particles, 4 peaks, 107/mL, 5 mL, 1.8-2.2 µm | 323 | 
| RCP-30-5 | Rainbow Calibration Particles, 6 peaks, 107/mL, 5 mL, 3.0-3.4 µm | 349 | 
| RCP-30-5A | Rainbow Calibration Particles, 8 peaks, 107/mL, 5 mL, 3.0-3.4 µm | 349 | 
| RCP-35-5 | Rainbow Calibration Particles, 4 peaks, 107/mL, 5 mL, 3.5-4.0 µm | 349 | 
| RCP-60-5 | Rainbow Calibration Particles, 6 peaks, 107/mL, 5 mL, 6.0-6.4 µm | 362 | 
| SPHEROTMUltra Rainbow Calibration Particles | 
| URCP-38-2K | UltraRainbow Calibration Particles, 6 peaks, 107/mL, 1x3 mL (blank) & 1x2 mL (fluorescent particles), 3.5-3.9 µm | 330 | 
| URCP-50-2K | UltraRainbow Calibration Particles, 6 peaks, 107/mL, 1x3 mL (blank) & 1x2 mL (fluorescent particles), 5.0-5.9 µm | 343 | 
| SPHEROTM Rainbow Linear Calibration Particles | 
| RLP-30-5 | Rainbow Linear Calibration Particles, 107/mL, 5 mL, 3.0-3.4 µm (For use in Linear Scale) | 349 | 
| SPHEROTM ACP Calibration Particles | 
| ACP-30-5K | Allophycocyanin Calibration Particles, 6 peaks, 107/mL, 2x5 mL, 3.0-3.4 µm | 343 | 
| SPHEROTM Yellow Calibration Particles | 
| YCP-70-5 | Yellow Calibration Particles, 6 peak, 107/mL, 5 mL, 6.0-8.0 µm | 362 | 
| SPHEROTM UltraRainbow Fluorescent Particles | 
| URFP-100-2 | UltraRainbow Fluorescent Particles, 107/mL, 2 mL, 8.1-12.0 µm | 375 | 
| URFP-30-2 | UltraRainbow Fluorescent Particles, 107/mL, 2 mL, 3.0-3.4 µm | 330 | 
| URFP-300-5 | UltraRainbow Fluorescent Particles, 1% w/v, 5 mL, 25.0-35.0 µm | 382 | 
| URFP-38-2 | UltraRainbow Fluorescent Particles, 107/mL, 2 mL, 3.6-3.9 µm | 330 | 
| SPHEROTM Rainbow Fluorescent Particles | 
| RFP-100-2 | Rainbow Fluorescent Particles, 107/mL, 2 mL, 8.1-12.0 µm | 278 | 
| RFP-20-5 | Rainbow Fluorescent Particles, 107/mL, 5 mL, 1.8-2.2 µm (Intensity similar to brightest peak in RCP-20-5) | 323 | 
| RFP-30-5 | Rainbow Fluorescent Particles, 107/mL, 5 mL, 3.0-3.4 µm (Intensity similar to brightest peak in RCP-30-5) | 336 | 
| RFP-30-5A | Rainbow Fluorescent Particles, 107/mL, 5 mL, 3.0-3.4 µm (Intensity similar to mid range FL1 fluorescence in RCP-30-5) | 336 | 
| RFP-35-5 | Rainbow Fluorescent Particles, 107/mL, 5 mL, 3.5-4.0 µm (Intensity similar to brightest peak in RCP-35-5) | 336 | 
| RFP-50-5 | Rainbow Fluorescent Particles, 107/mL, 5 mL, 5.0-5.9 µm | 349 | 
| RFP-60-5 | Rainbow Fluorescent Particles, 107/mL, 5 mL, 6.0-6.4 µm (Intensity similar to brightest peak in RCP-60-5) | 349 | 
| SPHEROTM Fluorescent Alignment Particles | 
| FAP-3056-5 | Fluorescent Nile Red Alignment Particles, 108/mL, 5 mL, 3.0-3.4 µm | 830 | 
| SPHEROTM Rainbow Calibration Kits | 
| RQC-4K | Rainbow QC Kit, includes BCP-60-2, RFP-60-2, RCP-30-2H, and RCP-30-2L, 107/mL, 4x2 mL, 3.0-3.4 µm | 414 | 
| RCK-3K | Rainbow Calibration Kit, includes BCP-30-5, RCP-30-5A (Peak 4) and RCP-30-5A (Peak 8),107/mL, 3x5 mL, 3.0-3.4 µm | 700 | 
| SPHEROTM Blank Calibration Particles | 
| BCP-100-5 | Blank Calibration Particles, 107/mL, 5 mL, 8.0-12.9 µm | 180 | 
| BCP-10-5 | Blank Calibration Particles, 107/mL, 5 mL, 1.0-1.4 µm | 180 | 
| BCP-20-5 | Blank Calibration Particles, 107/mL, 5 mL, 1.8-2.2 µm | 180 | 
| BCP-300-5 | Blank Calibration Particles, 0.5x106/mL, 5 mL, 25.0-35.0 µm | 180 | 
| BCP-30-5 | Blank Calibration Particles, 107/mL, 5 mL, 3.0-3.4 µm | 180 | 
| BCP-35-5 | Blank Calibration Particles, 107/mL, 5 mL, 3.5-4.0 µm | 180 | 
| BCP-50-5 | Blank Calibration Particles, 107/mL, 5 mL, 5.0-5.9 µm | 180 | 
| BCP-60-5 | Blank Calibration Particles, 107/mL, 5 mL, 6.0-6.4 µm | 180 | 
| BCP-70-5 | Blank Calibration Particles, 107/mL, 5 mL, 6.5-8.0 µm | 180 | 
| FLOW CYTOMETRY MULTIPLEX BEAD ASSAY PARTICLES | 
| SPHEROTM Flow Cytometry Multiplex Bead Assay Particles | 
| PAK-3567-7K | Blue Particle Array Kit - 7 peaks, 108/mL, 7x1 mL, 3.5-3.9 µm | 668 | 
| PAK-4067-8K | Blue Particle Array Kit - 8 peaks, 108/mL, 8x1 mL, 4.0-4.5 µm | 668 | 
| PAK-5067-10K | Blue Particle Array Kit - 10 peaks, 108/mL, 10x1 mL, 5.0-5.9 µm | 1149 | 
| PAK-5067-5A | Blue Particle Array Kit - Odd # peaks, 108/mL, 5x1 mL, 5.0-5.9 µm | 668 | 
| PAK-5067-5B | Blue Particle Array Kit - Even # peaks, 108/mL, 5x1 mL, 5.0-5.9 µm | 668 | 
| PAK-7067-9K | Blue Particle Array Kit - 9 peaks, 107/mL, 9x1 mL, 7.0-7.9 µm | 1149 | 
| FA-2552-6K | Fluorescent Yellow Particle Kit, Odd # peaks, 0.5% w/v, 6x1 mL, 2.5-2.9 µm | 538 | 
| FA-3558-6K | Fluorescent Pink Particle Kit, Odd # peaks, 0.5% w/v, 6x1 mL, 3.5-3.9 µm | 538 | 
| FB-2552-6K | Fluorescent Yellow Particle Kit, Even # peaks, 0.5% w/v, 6x1 mL, 2.5-2.9 µm | 538 | 
| FB-3558-6K | Fluorescent Pink Particle Kit, Even # peaks, 0.5% w/v, 6x1 mL, 3.5-3.9 µm | 538 | 
| FPAK-3058-9K | Pink Fluorescent Particle Array Kit - 9 peaks, 108/mL, 9x1 mL, 3.0-3.4 µm | 668 | 
| FPAK-4058-10K | Pink Fluorescent Particle Array Kit - 10 peaks, 108/mL, 10x1 mL, 4.0-4.5 µm | 668 | 
| FX-3552-9K | Fluorescent Yellow Particle Kit, 9 peaks, 0.5% w/v, 9x1 mL, 3.5-3.9 µm | 668 | 
| SPHEROTM Carboxyl Flow Cytometry Multiplex Bead Assay Particles | 
| CPAK-3567-7K | Carboxyl Blue Particle Array Kit - 7 peaks, 108/mL, 7x1 mL, 3.5-3.9 µm | 668 | 
| CPAK-4067-8K | Carboxyl Blue Particle Array Kit - 8 peaks, 108/mL, 8x1 mL, 4.0-4.9 µm | 668 | 
| CPAK-5067-10K | Carboxyl Blue Particle Array Kit - 10 peaks, 108/mL, 10x1 mL, 5.0-5.9 µm | 1149 | 
| CPAK-5067-5A | Carboxyl Blue Particle Array Kit - Odd # peaks, 108/mL, 5x1 mL, 5.0-5.9 µm | 668 | 
| CPAK-5067-5B | Carboxyl Blue Particle Array Kit - Even # peaks, 108/mL, 5x1 mL, 5.0-5.9 µm | 668 | 
| CPAK-7052-3K | Carboxyl Fluorescent Yellow Particle Array Kit - 3 peaks, 107/mL, 3x1 mL, 7.0-7.9 µm | 466 | 
| CPAK-7052-6K | Carboxyl Fluorescent Yellow Particle Array Kit - 6 peaks, 107/mL, 6x1 mL, 7.0-7.9 µm | 837 | 
| CPAK-7067-9K | Carboxyl Blue Particle Array Kit - 9 peaks, 107/mL, 9x1 mL, 7.0-7.9 µm | 1149 | 
| CFA-2552-6K | Carboxyl Fluorescent Yellow Particle Kit, Odd # peaks, 0.5% w/v, 6x1 mL, 2.5-2.9 µm | 538 | 
| CFA-2558-6K | Carboxyl Fluorescent Pink Particle Kit, Odd # peaks, 0.25% w/v, 6x1 mL, 2.5-2.9 µm | 538 | 
| CFA-3558-6K | Carboxyl Fluorescent Pink Particle Kit, Odd # peaks, 0.25% w/v, 6x1 mL, 3.5-3.9 µm | 538 | 
| CFB-2552-6K | Carboxyl Fluorescent Yellow Particle Kit, Even # peaks, 0.5% w/v, 6x1 mL, 2.5-2.9 µm | 538 | 
| CFB-2558-6K | Carboxyl Fluorescent Pink Particle Kit, Even # peaks, 0.25% w/v, 6x1 mL, 2.5-2.9 µm | 538 | 
| CFB-3558-6K | CarboxylFluorescent Pink Particle Kit, Even # peaks, 0.25% w/v, 6x1 mL, 3.5-3.9 µm | 538 | 
| CFP-5067-2 | Carboxyl Blue Particle Array Chemistry Development Particles, 108/mL, 2 mL, 5.0-5.9 µm | 226 | 
| CFX-3552-9K | Carboxyl Fluorescent Yellow Particle Kit, 9 peaks, 0.5% w/v, 9x1 mL, 3.5-3.9 µm | 674 | 
| SPHEROTM Goat anti-Mouse Coated Flow Cytometry Multiplex Bead Assay Particles | 
| MFA-3558-6K | Goat anti-Mouse IgG (Fc) Coated Fluorescent Pink Particle Kit, Odd # peaks, 0.1% w/v, 6x1 mL, 3.5-3.9 µm | 538 | 
| MFB-3558-6K | Goat anti-Mouse IgG (Fc) Coated Fluorescent Pink Particle Kit, Even # peaks, 0.1% w/v, 6x1 mL, 3.5-3.9 µm | 538 | 
| MPAK-5067-10K | Goat anti-Mouse IgG Blue Particle Array Kit - 10 peaks, 106/mL, 10x1 mL, 5.0-5.9 µm | 1285 | 
| MPAK-5067-5A | Goat anti-Mouse IgG Blue Particle Array Kit- Odd # peaks, 106/mL, 5x1 mL, 5.0-5.9 µm | 739 | 
| MPAK-5067-5B | Goat anti-Mouse IgG Blue Particle Array Kit- Even # peaks, 106/mL, 5x1 mL, 5.0-5.9 µm | 739 | 
| SPHEROTM Streptavidin Coated Flow Cytometry Multiplex Bead Assay Particles | 
| SVPAK-5067-10K | Streptavidin Blue Particle Array Kit - 10 peaks, 106/mL, 10x1 mL, 5.0-5.9 µm | 1220 | 
| SVPAK-5067-5A | Streptavidin Blue Particle Array Kit - Odd # peaks, 106/mL, 5x1 mL, 5.0-5.9 µm | 700 | 
| SVPAK-5067-5B | Streptavidin Blue Particle Array Kit - Even # peaks, 106/mL, 5x1 mL, 5.0-5.9 µm | 700 | 
| SVFA-2552-6K | Streptavidin Coated Fluorescent Yellow Particle Kit, Odd # peaks, 0.1% w/v, 6x1 mL, 2.5-2.9 µm | 538 | 
| SVFA-2558-6K | Streptavidin Coated Fluorescent Pink Particle Kit, Odd # peaks, 0.1% w/v, 6x1 mL, 2.5-2.9 µm | 538 | 
| SVFB-2552-6K | Streptavidin Coated Fluorescent Yellow Particle Kit, Even # peaks, 0.1% w/v, 6x1 mL,2.5-2.9 µm | 538 | 
| SVFB-2558-6K | Streptavidin Coated Fluorescent Pink Particle Kit, Even # peaks, 0.1% w/v, 6x1 mL, 2.5-2.9 µm | 538 | 
| SPHEROTM Biotin Coated Flow Cytometry Multiplex Bead Assay Particles | 
| TFA-3558-6K | Biotin Coated Fluorescent Pink Particle Kit, Odd # peaks, 0.1% w/v, 6x1 mL, 3.5-3.9 µm | 538 | 
| TFB-3558-6K | Biotin Coated Fluorescent Pink Particle Kit, Even # peaks, 0.1% w/v, 6x1 mL, 3.5-3.9 µm | 538 | 
| FLOW CYTOMETRY GRADE FLUORESCENT PARTICLES | 
| SPHEROTM Fluorescent Flow Cytometry Grade Particles | 
| FP-3074-2 | Fluorescent CyGreen Particles, Flow Cytometry Grade, 107/mL, 2 mL, 3.0-3.4 µm | 206 | 
| FP-3079-2 | Fluorescent Aqua Green Particles, Flow Cytometry Grade, 107/mL, 2 mL, 3.0-3.4 µm | 206 | 
| FP-5074-2 | Fluorescent CyGreen Particles, Flow Cytometry Grade, 107/mL, 2 mL, 5.0-5.9 µm | 206 | 
| FP-5078-2 | Fluorescent Jade Green Particles, Flow Cytometry Grade, 107/mL, 2 mL, 5.0-5.9 µm | 206 | 
| SPHEROTM Carboxyl Fluorescent Flow Cytometry Grade Particles | 
| CFH-5078-2 | Carboxyl Fluorescent Jade Green Particles, High Intensity, Flow Cytometry Grade, 107/mL, 2 mL, 5.0-5.9 µm | 226 | 
| CFP-3074-2 | Carboxyl Fluorescent CyGreen Particles, Flow Cytometry Grade, 107/mL, 2 mL, 3.0-3.4 µm | 226 | 
| CFP-3079-2 | Carboxyl Fluorescent Aqua Green Particles, Flow Cytometry Grade, 107/mL, 2 mL, 3.0-3.4 µm | 226 | 
| CFP-3571-2 | Carboxyl Fluorescent UltraBlue Particles, Flow Cytometry Grade, 107/mL, 2 mL, 3.5-3.9 µm | 226 | 
| CFP-3574-2 | Carboxyl Fluorescent CyGreen Particles, Flow Cytometry Grade, 107/mL, 2 mL, 3.5-3.9 µm | 226 | 
| CFP-3578-2 | Carboxyl Fluorescent Jade Green Particles, Flow Cytometry Grade, 107/mL, 2 mL, 3.5-3.9 µm | 226 | 
| CFP-3579-2 | Carboxyl Fluorescent Aqua Green Particles, Flow Cytometry Grade, 107/mL, 2 mL, 3.5-3.9 µm | 226 | 
| CFP-5071-2 | Carboxyl Fluorescent UltraBlue Particles, Flow Cytometry Grade, 107/mL, 2 mL, 5.0-5.9 µm | 226 | 
| CFP-5074-2 | Carboxyl Fluorescent CyGreen Particles, Flow Cytometry Grade, 107/mL, 2 mL, 5.0-5.9 µm | 226 | 
| CFP-5078-2 | Carboxyl Fluorescent Jade Green Particles, Flow Cytometry Grade, 107/mL, 2 mL, 5.0-5.9 µm | 226 | 
| CFP-5079-2 | Carboxyl Fluorescent Aqua Green Particles, Flow Cytometry Grade, 107/mL, 2 mL, 5.0-5.9 µm | 226 | 
| FLUORESCENT PARTICLES SLIDES | 
| SPHEROTM Fluorescent Particle Slides | 
| FPS-10057 | Rainbow Fluorescent Particle Slide, 10 µm | 174 | 
| FPS-10070 | Fluorescent Sky Blue Particle Slide, 10 µm | 174 | 
| FPS-15057 | Rainbow Fluorescent Particle Slide, 15 µm | 174 | 
| FPS-3057-5 | Rainbow Fluorescent Particle Slide, 5 Intensities, For use in linear scale, 3.0 µm | 174 | 
| FPS-3057-5LG | Rainbow Fluorescent Particle Slide, 5 Intensities in individual wells, For use in log scale, 3.0 µm | 317 | 
| FPS-3057-5LN | Rainbow Fluorescent Particle Slide, 5 Intensitiesin individual wells, For use in linear scale, 3.0 µm | 317 | 
| FPS-3057-6 | Rainbow Fluorescent Particle Slide, 6 Intensities, For use in log scale, 3.0 µm | 174 | 
| FPS-5040 | Fluorescent UV Particle Slide, 5.5 µm | 174 | 
| FPS-5052 | Fluorescent Yellow Particle Slide, 5.5 µm | 174 | 
| FPS-5056 | Fluorescent Nile Red Particle Slide, 5.5 µm | 174 | 
| FPS-5057 | Rainbow Fluorescent Particle Slide, 5.5 µm | 174 | 
| FPS-5070 | Fluorescent Sky Blue Particle Slide, 5.5 µm | 174 | 
| FPS-6057-3 | Rainbow Fluorescent Particle Slide, 3 Intensities, 6.2 µm | 174 | 
| FPS-M57-6 | Rainbow Fluorescent Particle Slide, 6 Sizes, 0.5-15.0 µm | 174 | 
| POLYSTYRENE PARTICLES | 
| PP-008-10 | Polystyrene Particles, 5% w/v, 10 mL, 0.05-0.1 µm | 161 | 
| PP-008-100 | Polystyrene Particles, 5% w/v, 100 mL, 0.05-0.1 µm | 824 | 
| PP-025-10 | Polystyrene Particles, 5% w/v, 10 mL, 0.2-0.3 µm | 161 | 
| PP-025-100 | Polystyrene Particles, 5% w/v, 100 mL, 0.2-0.3 µm | 824 | 
| PP-05-10 | Polystyrene Particles, 5% w/v, 10 mL, 0.4-0.6 µm | 161 | 
| PP-05-100 | Polystyrene Particles, 5% w/v, 100 mL, 0.4-0.6 µm | 824 | 
| PP-08-10 | Polystyrene Particles, 5% w/v, 10 mL, 0.7-0.9 µm | 161 | 
| PP-08-100 | Polystyrene Particles, 5% w/v, 100 mL, 0.7-0.9 µm | 824 | 
| PP-100-10 | Polystyrene Particles, 2.5% w/v, 10 mL, 8.0-12.9 µm | 252 | 
| PP-10-10 | Polystyrene Particles, 5% w/v, 10 mL, 1.0-1.4 µm | 193 | 
| PP-10-100 | Polystyrene Particles, 5% w/v, 100 mL, 1.0-1.4 µm | 1051 | 
| PP-15-10 | Polystyrene Particles, 5% w/v, 10 mL, 1.5-1.9 µm | 193 | 
| PP-15-100 | Polystyrene Particles, 5% w/v, 100 mL, 1.5-1.9 µm | 1051 | 
| PP-20-10 | Polystyrene Particles, 5% w/v, 10 mL, 2.0-2.4 µm | 213 | 
| PP-20-100 | Polystyrene Particles, 5% w/v, 100 mL, 2.0-2.4 µm | 1188 | 
| PP-25-10 | Polystyrene Particles, 5% w/v, 10 mL, 2.5-2.9 µm | 213 | 
| PP-25-100 | Polystyrene Particles, 5% w/v, 100 mL, 2.5-2.9 µm | 1188 | 
| PP-30-10 | Polystyrene Particles, 5% w/v, 10 mL, 3.0-3.4 µm | 219 | 
| PP-30-100 | Polystyrene Particles, 5% w/v, 100 mL, 3.0-3.4 µm | 1233 | 
| PP-35-10 | Polystyrene Particles, 5% w/v, 10 mL, 3.5-3.9 µm | 219 | 
| PP-35-100 | Polystyrene Particles, 5% w/v, 100 mL, 3.5-3.9 µm | 1233 | 
| PP-40-10 | Polystyrene Particles, 5% w/v, 10 mL, 4.0-4.4 µm | 239 | 
| PP-40-100 | Polystyrene Particles, 5% w/v, 100 mL, 4.0-4.4 µm | 1370 | 
| PP-45-10 | Polystyrene Particles, 5% w/v, 10 mL, 4.5-4.9 µm | 239 | 
| PP-45-100 | Polystyrene Particles, 5% w/v, 100 mL, 4.5-4.9 µm | 1370 | 
| PP-50-10 | Polystyrene Particles, 5% w/v, 10 mL, 5.0-5.9 µm | 245 | 
| PP-50-100 | Polystyrene Particles, 5% w/v, 100 mL, 5.0-5.9 µm | 1415 | 
| PP-60-10 | Polystyrene Particles, 5% w/v, 10 mL, 6.0-8.0 µm | 278 | 
| PP-60-100 | Polystyrene Particles, 5% w/v, 100 mL, 6.0-8.0 µm | 1643 | 
| SPHEROTM Cross-linked Polystyrene Particles | 
| PPX-05-10 | Polystyrene Particles, 2% DVB Cross-linked, 5% w/v, 10 mL, 0.4-0.6 µm, non-uniform shape | 154 | 
| PPX-08-10 | Polystyrene Particles, 1% DVB Cross-linked, 5% w/v, 10 mL, 0.7-0.9 µm, non-uniform shape | 154 | 
| PPX-1000-10 | Polystyrene Particles, 8% DVB Cross-linked, Research Grade, 5% w/v, 10 mL, 90.0-105.0 µm | 213 | 
| PPX-100-10 | Polystyrene Particles, 2% DVB Cross-linked, 2.5% w/v, 10 mL, 8.0-12.9 µm | 252 | 
| PPX-10-10 | Polystyrene Particles, 2% DVB Cross-linked, 5% w/v, 10 mL, 1.0-1.4 µm, non-uniform shape | 154 | 
| PPX-1400-10 | Polystyrene Particles, 8% DVB Cross-linked, Research Grade, 5% w/v, 10 mL, 125.0-149.0 µm | 213 | 
| PPX-150-10 | Polystyrene Particles, 0.5% DVB Cross-linked, 2.5% w/v, 10 mL, 13.0-17.9 µm | 278 | 
| PPX-150-100 | Polystyrene Particles, 0.5% DVB Cross-linked, 2.5% w/v, 100 mL, 13.0-17.9 µm | 1643 | 
| PPX-20-10 | Polystyrene Particles, 2% DVB Cross-linked, 5% w/v, 10 mL, 2.0-2.4 µm, non-uniform shape | 154 | 
| PPX-2200-10 | Polystyrene Particles, 8% DVB Cross-linked, Research Grade, 5% w/v, 10 mL, 212.0-249.0 µm | 213 | 
| PPX-250-10 | Polystyrene Particles, 0.5% DVB Cross-linked, 2.5% w/v, 10 mL, 24.0-30.0 µm | 382 | 
| PPX-25-10 | Polystyrene Particles, 1% DVB Cross-linked, 5% w/v, 10 mL, 2.5-2.9 µm, non-uniform shape | 154 | 
| PPX-400-10 | Polystyrene Particles, 8% DVB Cross-linked, Research Grade, 5% w/v, 10 mL, 38.0-44.0 µm | 213 | 
| PPX-50-10 | Polystyrene Particles, 0.5% DVB Cross-linked, 5% w/v, 10 mL, 5.0-5.9 µm | 245 | 
| PPX-600-10 | Polystyrene Particles, 8% DVB Cross-linked, Research Grade, 5% w/v, 10 mL, 53.0-62.0 µm | 213 | 
| FUNCTIONALIZED POLYSTYRENE PARTICLES | 
| AP-025-10 | Amino-polystyrene Particles, 2.5% w/v, 10 mL, 0.2-0.3 µm | 193 | 
| AP-025-100 | Amino-polystyrene Particles, 2.5% w/v, 100 mL, 0.2-0.3 µm | 1051 | 
| AP-05-10 | Amino-polystyrene Particles, 5% w/v, 10 mL, 0.4-0.6 µm | 193 | 
| AP-08-10 | Amino-polystyrene Particles, 5% w/v, 10 mL, 0.7-0.9 µm | 193 | 
| AP-08-100 | Amino-polystyrene Particles, 5% w/v, 100 mL, 0.7-0.9 µm | 1051 | 
| AP-100-10 | Amino-polystyrene Particles, 1% w/v, 10 mL, 8.0-12.9 µm | 239 | 
| AP-10-10 | Amino-polystyrene Particles, 5% w/v, 10 mL, 1.0-1.4 µm | 213 | 
| AP-10-100 | Amino-polystyrene Particles, 5% w/v, 100 mL, 1.0-1.4 µm | 1188 | 
| AP-20-10 | Amino-polystyrene Particles, 5% w/v, 10 mL, 2.0-2.49 µm | 226 | 
| AP-20-100 | Amino-polystyrene Particles, 5% w/v, 100 mL, 2.0-2.49 µm | 1279 | 
| AP-25-10 | Amino-polystyrene Particles, 5% w/v, 10 mL, 2.5-2.9 µm | 232 | 
| AP-25-100 | Amino-polystyrene Particles, 5% w/v, 100 mL, 2.5-2.9 µm | 1324 | 
| AP-30-10 | Amino-polystyrene Particles, 5% w/v, 10 mL, 3.0-3.4 µm | 239 | 
| AP-30-100 | Amino-polystyrene Particles, 5% w/v, 100 mL, 3.0-3.4 µm | 1370 | 
| AP-35-10 | Amino-polystyrene Particles, 5% w/v, 10 mL, 3.5-3.9 µm | 239 | 
| AP-35-100 | Amino-polystyrene Particles, 5% w/v, 100 mL, 3.5-3.9 µm | 1370 | 
| AP-60-10 | Amino-polystyrene Particles, 5% w/v, 10 mL, 6.0-8.0 µm | 297 | 
| AP-60-100 | Amino-polystyrene Particles, 5% w/v, 100 mL, 6.0-8.0 µm | 1779 | 
| SPHEROTM Carboxyl Polystyrene Particles | 
| CP-008-20 | Carboxyl-polystyrene Particles, 2.5% w/v, 20 mL, 0.05-0.1 µm | 193 | 
| CP-008-200 | Carboxyl-polystyrene Particles, 2.5% w/v, 200 mL, 0.05-0.1 µm | 1051 | 
| CP-025-10 | Carboxyl-polystyrene Particles, 5% w/v, 10 mL, 0.2-0.3 µm | 193 | 
| CP-025-100 | Carboxyl-polystyrene Particles, 5% w/v, 100 mL, 0.2-0.3 µm | 1051 | 
| CP-05-10 | Carboxyl-polystyrene Particles, 5% w/v, 10 mL, 0.4-0.6 µm | 193 | 
| CP-05-100 | Carboxyl-polystyrene Particles, 5% w/v, 100 mL, 0.4-0.6 µm | 1051 | 
| CP-08-10 | Carboxyl-polystyrene Particles, 5% w/v, 10 mL, 0.7-0.9 µm | 193 | 
| CP-08-100 | Carboxyl-polystyrene Particles, 5% w/v, 100 mL, 0.7-0.9 µm | 1051 | 
| CP-10-10 | Carboxyl-polystyrene Particles, 5% w/v, 10 mL, 1.0-1.4 µm | 213 | 
| CP-10-100 | Carboxyl-polystyrene Particles, 5% w/v, 100 mL, 1.0-1.4 µm | 1188 | 
